A-CLASS MODELS | I 6900 SB

4

4

3.500 kg (3.650 kg Opt.)

Lenght 698 cm / Width 232 cm / Height 293 cm

HIGHLIGHTS
Pull-down bed
USB sockets
Garage
Hob
Flyscreens
Door
TECHNICAL SPECIFICATIONS I 6900 SB
Lenght / Width / Height | (cm) | 698 / 232 / 293 |
Innenhöhe | (cm) | 213 |
Base engine | 2,3 l MJet | |
Power rating | kW (BHP) | 88 (120) |
Chassis – Typ | Fiat Low frame | |
Mass in running order (MIRO) | (kg) | 2.850 |
Payload | (kg) | 650 |
Maximum gross vehicle weight | (kg) | 3.500 |
Weight upgrade (optional) | (kg) | 3.650 (OPT) |
Towing weight 12% braked / unbraked 1) | (kg) | 2.000 / 750 |
Tyres | 215/70 R 15 CP | |
Wheel base | (cm) | 380 |
Homologated seats at 3,500 t max. weight 2) | 4 | |
Berths | 4 | |
Bed size overcab / pull-down bed | (cm) | 200 x 150 |
Bed size middle bed | (cm) | 210×65/35 (OPT) |
Bed size rear bed | (cm) | 1x190x80 1x200x80 190/200×210 (OPT) |
Fridge / volume freezer | (l) | 113 / 14 167 / 29 (OPT) |
Water tank incl. boiler (red. Vol.) / / waste water tank | (l) | 122 (20) / 92 |
Battery / charger | Ah/A | 95/18 |
Power outlets 230 V | 3 (5 OPT) | |
Power outlets 12 V | 1 | |
USB Socket single / double | 2 / 1 | |
Heating system | Combi 6 | |
Swivelling driver’s seat | • | |
Swivelling passenger seat | • | |
Inner dimensions storage locker | r in cm | 75×90 |
Inner dimensions storage locker | l in cm | 75×90 (OPT) |
FOOTNOTES MOTORHOMES 2020
1) With optional weight upgrade to 3,650 kg, towing weight is reduced to 2.000 kg.
2) General note on permitted persons: With the installation of factory chassis options, optional equipment and packages, the permitted number of passengers can be reduced or a load uprating may be needed (see optional extras). Homologation of more than 4 persons only in conjunction with the safety package (Coachbuilts) or the optional 5th seat (Low Profiles/A-Class).
3) When ordering the option “bed conversion ” please note that the wardrobe is replaced by a seat including overhead locker.
4) Capacity of fresh water tank within the Regulation (EU) 1230/2012, taking into account the limitation valve on the fresh water tank (20 litres) is open.
The maximum gross vehicle weight and the permissible axle load may not be exceeded. In accordance with VO (EU) 1230/2012 the “mass in running order” includes 20 l fresh water, 1 x alu gas bottle (15 kg) and a cable drum (4 kg).
Technical information may include printing errors and be subject to other mistakes.
r = right
l = left
OPT = optional
• = standard
– = not possible